
LOT PRICING & SIZE
$124,000
$114,900
$113,900
$97,500
Lot 2 | 1.504
Lot 3 | 1.245
Lot 13 | 1.536
Lot 15 | 1.244
Lot 29 | 1.352
Lot 23 | 1.008
Lot 26 | 1.038
Lot 27 | 1.039
Lot 28 | 1.039
Lot 32 | 1.187
Lot 33 | 1.187
Lot 34 | 1.188
Lot 4 | 1.160
Lot 5 | 1.124
Lot 17 | 1.179
Lot 18 | 1.179
Lot 6 | 1.013
Lot 11 | 1.007
Lot 25 | 1.009
Utilities included
Power, Water, Natural Gas, Internet
convenient location
6 miles north of Rapid City off Erickson Ranch Rd.
Beautiful Setting
Protected valley with expansive southern and western Black Hills views
Let’s Get Started
